Now that we have built out our user journey, we have completed the interaction with the customer. However, we haven’t tackled to business side of things. In this course we are going to take a deeper look at iNSight’s reporting capabilities focusing on EDR’s.
There is a total of 6 videos
Chapters
| Video 2 | Topic | Description |
| 01:26 | TxSwitch Settings | Allows you to configure the global TxSwitch configuration settings that apply to all events configured in the TxSwitch Hub Screen |
| 03:23 | TxSwitch History | Allows you to access the historic data for any event that was triggered and processed |
| 04:48 | Remote Systems screen | Provides a single place to view and configure all Remote Systems on iNSight |
| 05:19 | Backend Servers screen | Contains all the configured iNSight Servers |
| 05:47 | Data Hub | Contains all configured Data Streams on the iNSight |
| Video 3 | Topic | Description |
| 00:03 | Data Hub | Contains all configured Data Streams on the iNSight |
| 03:08 | Locate file remotely | Accesses a Remote System and collects files from a remote directory |
| 04:15 | Distribute file locally | Accesses the Remote System and distribute files to a remote directory |
| 06:21 | Data Unprocessed screen | Provides information on Data Streams and their Processes as they are processed |
| Video 4 | Topic | Description |
| 00:33 | Read and write datasource | |
| 03:16 | Data Unprocessed screen | Provides information on Data Streams and their Processes as they are processed |
| Video 5 | Topic | Description |
| 02:24 | TxSwitch Settings | Allows you to configure the global TxSwitch configuration settings that apply to all events configured in the TxSwitch Hub screen |
| 03:11 | Backend Servers screen | Contains all the configured iNSight servers |
| 03:46 | Data Hub | Contains all configured Data Streams on the iNSight |
| 04:35 | Data Unprocessed screen | Provides information on Data Streams and their Processes as they are processed |
In addition to watching the videos, please be sure to review the content within the lessons themselves. The lessons have been recently updated to include supplemental database information that are not covered in the videos.
Course Content
What are EDRs?
You don't currently have access to this content
Configuring a remote system
You don't currently have access to this content
Importing a data stream
You don't currently have access to this content
Creating a data stream
You don't currently have access to this content
Testing the configuration
You don't currently have access to this content
Building a report
You don't currently have access to this content
Configuring advanced TxSwitch settings
You don't currently have access to this content
EDRs and Reporting
You don't currently have access to this content
